GP5128
Warning: Undefined array key "term" in /srv/users/serverpilot/apps/gia-kamat-dev/public/wp-content/themes/giant-2021/molecules/tax-nav.php on line 6
A German-made reciprocating triplex plunger pump.
Features:
Spheroidal cast iron crankcase with sight glass and vented dipstick; forged, through-hardened, ground and polished crankshaft; bronze connecting rods; hardened stainless steel plunger bases; solid ceramic plungers; nitrile seals with fabric reinforcing; stainless steel valves and nickel-plated spheroidal cast iron manifold.
WARNING: This product might contain a chemical known to the State of California to cause cancer, and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov
Warning: Undefined variable $post in /srv/users/serverpilot/apps/gia-kamat-dev/public/wp-content/themes/giant-2021/molecules/share_pop.php on line 7
Warning: Attempt to read property "ID" on null in /srv/users/serverpilot/apps/gia-kamat-dev/public/wp-content/themes/giant-2021/molecules/share_pop.php on line 7
Warning: Array to string conversion in /srv/users/serverpilot/apps/gia-kamat-dev/public/wp-content/themes/giant-2021/molecules/share_pop.php on line 7
Specification | US | Metric |
---|---|---|
Flow | 20.6 GPM | 78 L/min |
Maximum Discharge Pressure | 4060 PSI | 280 bar |
Crankshaft Speed | 1000 RPM | |
Power | 56.0 HP | 41.8 KW |
Max Temperature | 140 °F | 60 °C |
Inlet Port Size | (3) 1-1/2" NPT | |
Discharge Port Size | (2) 1" NPT | |
Plunger Diameter | 1.1 in. | 28 mm |
Stroke | 1.81 in. | 46 mm |
Maximum Inlet Pressure | 145 PSI | 10 bar |
Crankshaft Diameter | 1.38 in. | 35 mm |
Crankshaft Rotation | Top of Pulley Towards Manifold | |
Crankshaft Mounting | Either Side | |
Crankcase Oil Capacity US | 1.21 ga | 4.6 L |
Weight | 179 lbs. | 81 kg |
Manifold Material | Nickel-Plated Spheroidal Cast Iron | |
Crankcase Material | Spheroidal Cast Iron | |
Plunger Material | Solid Ceramic Oxide | |
Valve Material | Stainless Steel | |
Seal Material | Nitrile with Fabric Reinforcing |
ITEM# | PART# | DESCRIPTION | Qty. |
---|---|---|---|
Plunger Packing Kit – Part #09761 | |||
35B | 08183 | O-Ring | 3 |
36 | 13228 | Grooved Ring | 3 |
37A | 07700 | O-Ring | 6 |
40 | 13115 | V-Sleeve | 6 |
Valve Assembly Kit – Part #09762 | |||
44 | 07150 | O-Ring | 6 |
46 | 07060 | Valve Assembly | 6 |
48B | 13012 | O-Ring | 3 |
Oil Seal Kit – Part #09230 | |||
31 | 13284 | Oil Seal | 3 |
Horsepower Specifications
RPM | GPM | 1000 PSI | 2000 PSI | 3000 PSI | 4060 PSI |
---|---|---|---|---|---|
600 | 12.4 | 8.6 | 17.1 | 25.7 | 34.7 |
700 | 14.4 | 9.9 | 19.9 | 29.8 | 40.3 |
800 | 16.5 | 11.4 | 22.8 | 34.1 | 46.2 |
900 | 18.5 | 12.8 | 25.5 | 38.3 | 51.8 |
1000 | 20.6 | 14.2 | 28.4 | 42.6 | 57.7 |
Images Open in new Window/Tab
Literature
Documents open in new window/tab.
Warning: Undefined variable $args in /srv/users/serverpilot/apps/gia-kamat-dev/public/wp-content/themes/zombie/functions.php on line 272
Our Company
For 50 years, Giant Pumps has offered the most dependable positive displacement high-pressure triplex pumps available. Designed and built to the highest quality standards, customers count on Giant Pumps products to keep their equipment running. Every design detail of Giant Pumps products is optimized for long-life and reliable performance, making Giant Pumps the most trusted name in high-pressure pumps and systems.
Warning: Undefined variable $args in /srv/users/serverpilot/apps/gia-kamat-dev/public/wp-content/themes/zombie/functions.php on line 272