GP5132GB-180
Warning: Undefined array key "term" in /srv/users/serverpilot/apps/gia-kamat-dev/public/wp-content/themes/giant-2021/molecules/tax-nav.php on line 6
WARNING: This product might contain a chemical known to the State of California to cause cancer, and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov
Warning: Undefined variable $post in /srv/users/serverpilot/apps/gia-kamat-dev/public/wp-content/themes/giant-2021/molecules/share_pop.php on line 7
Warning: Attempt to read property "ID" on null in /srv/users/serverpilot/apps/gia-kamat-dev/public/wp-content/themes/giant-2021/molecules/share_pop.php on line 7
Specification | US | Metric |
---|---|---|
Flow | 27.2 GPM | 104.9 L/min |
Maximum Discharge Pressure | 3000 PSI | 200 bar |
Crankshaft Speed | 1000 RPM | |
Power | 57.0 HP | 42.8 KW |
Intermittent Flow | 40 GPM | 151.4 L/min |
Intermittent Discharge Pressure | 3000 PSI | 200 bar |
Intermittent Power Consumption | 83 HP | 61.9 kW |
Max Temperature | 140 °F | 60 °C |
Inlet Port Size | (3) 1-1/2" NPT | |
Discharge Port Size | (2) 1" NPT | |
Plunger Diameter | 1.26 in. | 32 mm |
Stroke | 1.81 in. | 46 mm |
Maximum Inlet Pressure | 145 PSI | 10 bar |
Crankshaft Diameter | 1.38 in. | 35 mm |
Crankshaft Rotation | Top of Pulley Towards Manifold | |
Crankshaft Mounting | Either Side | |
Crankcase Oil Capacity US | 1.2 gal | 4.6 L |
Weight | 179 lbs. | 81 kg |
Manifold Material | Nickel-Plated Spheroidal Cast Iron |
The repair kits listed to the right are available for this pump. If you need further information about these repair kits, or have questions about other specific parts for your pump, please contact you local Giant distributor or contact Giant customer service.
ITEM# | PART# | DESCRIPTION | Qty. |
---|---|---|---|
Plunger Packing Kit – Part #09290 | |||
35B | 08183 | O-Ring | 3 |
36 | 13360 | Grooved Ring | 3 |
37A | 07700 | O-Ring | 3 |
37B | 07653 | O-Ring | 3 |
40 | 13027 | V-Sleeve | 6 |
Inlet Valve Kit – Part #09231 | |||
46A | 12055 | O-Ring | 1 |
46B | 08059 | O-Ring | 1 |
46C | 13304 | Valve Seat | 1 |
46D | 13306 | Valve Plate | 1 |
46E | 13307 | Valve Spring | 1 |
Discharge Valve Kit – Part #09232 | |||
47A | 13289 | O-Ring | 1 |
47B | 07700 | O-Ring | 1 |
47C | 13314 | Valve Seat | 1 |
47D | 13306 | Valve Plate | 1 |
47E | 13307 | Valve Spring | 1 |
Oil Seal Kit – Part #09230 | |||
31 | 13284 | Oil Seal | 3 |
Horsepower Specifications
Images Open in new Window/Tab
Literature
Documents open in new window/tab.
Warning: Undefined variable $args in /srv/users/serverpilot/apps/gia-kamat-dev/public/wp-content/themes/zombie/functions.php on line 272
Our Company
For 50 years, Giant Pumps has offered the most dependable positive displacement high-pressure triplex pumps available. Designed and built to the highest quality standards, customers count on Giant Pumps products to keep their equipment running. Every design detail of Giant Pumps products is optimized for long-life and reliable performance, making Giant Pumps the most trusted name in high-pressure pumps and systems.
Warning: Undefined variable $args in /srv/users/serverpilot/apps/gia-kamat-dev/public/wp-content/themes/zombie/functions.php on line 272